TX | Action | Data | Block & Date |
---|---|---|---|
transferon eosio.token | amount: 0.02 from: aa1aa2ap3qc4 memo: 2.00% Royalties fee of direct bu... quantity: 0.02000000 UOS symbol: UOS to: aa1aa2ao3tm4 | 234581686 Mar 8, 2025, 8:21:36 AM | |
transferon eosio.nft.ft | transfer: ▪ token_ids: (array, size: 1) | 202057210 Aug 31, 2024, 11:09:59 PM | |
transferon eosio.nft.ft | transfer: ▪ token_ids: (array, size: 1) | 202053894 Aug 31, 2024, 10:42:21 PM | |
transferon eosio.nft.ft | transfer: ▪ token_ids: (array, size: 1) | 194750825 Jul 20, 2024, 12:01:46 PM | |
issueon eosio.nft.ft | issue: ▪ memo: empty ▪ token_configs: (array, size: 1) ‣ amount: 1 ‣ custom_data: empty ‣ token_factory_id: 2184 | 191843433 Jul 3, 2024, 3:37:33 PM | |
transferon eosio.nft.ft | transfer: ▪ memo: Clash Royale ID: #8JUCJ890P ▪ token_ids: (array, size: 1) | 190314742 Jun 24, 2024, 7:18:21 PM | |
transferon eosio.token | amount: 0.1 from: aa1aa2ag3vy4 memo: 2.00% Royalties fee of direct bu... quantity: 0.10000000 UOS symbol: UOS to: aa1aa2ao3tm4 | 186878299 Jun 4, 2024, 10:00:56 PM | |
transferon eosio.token | amount: 0.4 from: aa1aa2aj3lz4 memo: 2.00% Royalties fee of direct bu... quantity: 0.40000000 UOS symbol: UOS to: aa1aa2ao3tm4 | 182345620 May 9, 2024, 4:25:04 PM | |
transferon eosio.token | amount: 1.98 from: kp1xt2ni3ur4 memo: 2.00% Royalties fee of direct bu... quantity: 1.98000000 UOS symbol: UOS to: aa1aa2ao3tm4 | 172847938 Mar 15, 2024, 5:16:34 PM | |
transferon eosio.token | amount: 2.2 from: kp1xt2ni3ur4 memo: 2.00% Royalties fee of direct bu... quantity: 2.20000000 UOS symbol: UOS to: aa1aa2ao3tm4 | 172847900 Mar 15, 2024, 5:16:15 PM | |
transferon eosio.token | amount: 0.1 from: aa1aa2ad3eh4 memo: 2.00% Royalties fee of direct bu... quantity: 0.10000000 UOS symbol: UOS to: aa1aa2ao3tm4 | 172002963 Mar 10, 2024, 7:55:04 PM | |
transferon eosio.nft.ft | transfer: ▪ memo: I want CR pass diamond please ▪ token_ids: (array, size: 1) | 171724869 Mar 9, 2024, 5:17:25 AM | |
transferon eosio.token | amount: 0.5 from: aa1aa2bg3mn4 memo: 2.00% Royalties fee of direct bu... quantity: 0.50000000 UOS symbol: UOS to: aa1aa2ao3tm4 | 171694482 Mar 9, 2024, 1:04:11 AM | |
transferon eosio.nft.ft | transfer: ▪ token_ids: (array, size: 1) | 161989332 Jan 12, 2024, 9:02:51 PM | |
transferon eosio.nft.ft | transfer: ▪ memo: :) ▪ token_ids: (array, size: 1) | 159212102 Dec 27, 2023, 7:14:40 PM | |
transferon eosio.nft.ft | transfer: ▪ memo: #CJLYQV0LC
| 156844887 Dec 14, 2023, 2:27:49 AM | |
transferon eosio.nft.ft | transfer: ▪ memo: #GUJ2PLG89 | 156770695 Dec 13, 2023, 4:09:33 PM | |
transferon eosio.token | amount: 1.98 from: zj1fr2bs3zc4 memo: 2.00% Royalties fee of direct bu... quantity: 1.98000000 UOS symbol: UOS to: aa1aa2ao3tm4 | 156381141 Dec 11, 2023, 10:03:16 AM | |
updateauthon eosio | account: aa1aa2ao3tm4 auth: ▪ keys: (array, size: 1) ‣ key: PUB_K1_8apNZwGvMHpwZPCsbHij4HFGm... ‣ weight: 1 ▪ threshold: 1 parent: owner permission: active | 155702768 Dec 7, 2023, 11:50:09 AM | |
transferon eosio.nft.ft | transfer: ▪ memo: Claim! ▪ token_ids: (array, size: 1) | 155054022 Dec 3, 2023, 5:43:56 PM |